| Features | Demo | Lite | Standard | Custom |
|---|---|---|---|---|
| Download Now | Contact |
|||
| Security Classes (Type) | ![]() |
|||
| Security Sub-Classes (Sector, Size, Style, Region) | ![]() |
|||
| X-Rates | ![]() |
|||
| Multi-Currency | ![]() |
|||
| Number of Portfolios | Unlimited | 1 | Unlimited | ![]() |
| Import | ![]() |
|||
| Export | ![]() |
|||
| Reports | ||||
| Transactions | ![]() |
|||
| Asset Allocation | ![]() |
|||
| Multi-Currency Allocation | ![]() |
|||
| Projected Cash Flow (coming soon) | ![]() |
|||
| Performance | ![]() |
|||
| Alerts | ![]() |
|||
| Asset Allocation Current vs Targeted | ![]() |
|||
| Benchmark Comparisons (coming soon) | ![]() |
|||
| ValueWeighted Internal Rate of Return (coming soon) | ![]() |
|||
| Price (Included in the price are free upgrades for 2 years) | Free 30 Days |
$99 | $199 | Call |
System Requirements: Windows; XP(SP3) / Vista / 7 / 8
Optional: Metastock Ver. 8.01 and above
All Products come with Visual Money Manager + Visual Money Manager Assistant + MetaStock Plug-In
See more Features in Detailed List



